Curitiba, Brazil · updated November 10, 2026
Curitiba apartment prices per m², by neighborhood
The median asking price of new high-end apartments in Curitiba is R$ 17,478/m² (≈ US$ 3,170/m²), measured across 787 floor plans with a public price in 166 developments of our catalogue, as of November 10, 2026. By neighborhood, it ranges from about R$ 10,889/m² (Boa Vista) to R$ 23,197/m² (Champagnat).
Dollar values are approximate, at the Central Bank of Brazil PTAX rate of Nov 9, 2026. PTAX
Price per m² by neighborhood
Asking prices of new apartment developments (off-plan, under construction and ready to move in) in our catalogue.
| Neighborhood | Median price per m² | In US dollars | Range | Developments | Starting at |
|---|---|---|---|---|---|
| Champagnat | R$ 23,197/m² | ≈ US$ 4,210/m² | 19,972–24,375/m² | 1 | R$ 3.9 million |
| Batel | R$ 23,020/m² | ≈ US$ 4,170/m² | 12,882–38,037/m² | 23 | R$ 1.03 million |
| Centro Cívico | R$ 20,215/m² | ≈ US$ 3,670/m² | 12,527–26,587/m² | 4 | R$ 947,000 |
| Bigorrilho | R$ 19,080/m² | ≈ US$ 3,460/m² | 11,614–46,651/m² | 19 | R$ 934,000 |
| Cabral | R$ 18,554/m² | ≈ US$ 3,360/m² | 13,510–26,401/m² | 13 | R$ 1.47 million |
| Seminário | R$ 18,227/m² | ≈ US$ 3,310/m² | 13,232–20,287/m² | 3 | R$ 1.1 million |
| Ecoville | R$ 17,572/m² | ≈ US$ 3,190/m² | 8,298–47,760/m² | 22 | R$ 914,000 |
| Hugo Lange | R$ 17,366/m² | ≈ US$ 3,150/m² | 13,862–21,710/m² | 5 | R$ 1.28 million |
| Juvevê | R$ 17,192/m² | ≈ US$ 3,120/m² | 12,552–23,884/m² | 11 | R$ 1.3 million |
| Ahú | R$ 17,192/m² | ≈ US$ 3,120/m² | 12,388–22,336/m² | 8 | R$ 1.21 million |
| Mercês | R$ 16,876/m² | ≈ US$ 3,060/m² | 12,465–23,723/m² | 7 | R$ 1.21 million |
| Alto da Glória | R$ 16,839/m² | ≈ US$ 3,050/m² | 9,804–26,811/m² | 5 | R$ 1.02 million |
| Água Verde | R$ 15,669/m² | ≈ US$ 2,840/m² | 9,627–26,547/m² | 17 | R$ 914,000 |
| Vila Izabel | R$ 15,617/m² | ≈ US$ 2,830/m² | 10,792–17,956/m² | 6 | R$ 1.08 million |
| Bom Retiro | R$ 15,090/m² | ≈ US$ 2,740/m² | 11,429–18,524/m² | 2 | R$ 1.57 million |
| Alto da XV | R$ 14,665/m² | ≈ US$ 2,660/m² | 10,322–19,996/m² | 7 | R$ 1.13 million |
| Centro | R$ 14,662/m² | ≈ US$ 2,660/m² | 13,258–16,020/m² | 1 | R$ 1.01 million |
| Bacacheri | R$ 14,349/m² | ≈ US$ 2,600/m² | 10,859–20,846/m² | 1 | R$ 1.18 million |
| Portão | R$ 14,141/m² | ≈ US$ 2,560/m² | 11,106–15,022/m² | 2 | R$ 971,000 |
| Cristo Rei | R$ 14,036/m² | ≈ US$ 2,550/m² | 10,491–18,683/m² | 5 | R$ 957,000 |
| São Lourenço | R$ 11,957/m² | ≈ US$ 2,170/m² | 9,373–13,068/m² | 1 | R$ 1.17 million |
| Boa Vista | R$ 10,889/m² | ≈ US$ 1,970/m² | 10,483–13,677/m² | 1 | R$ 889,000 |
Neighborhoods with too few floor plans for a median (starting price only): Campina do Siqueira (R$ 2.95 million); Cidade Industrial (Ecoville) (R$ 1.39 million).
How this compares with the whole market
For the whole residential market (mostly resale), the FipeZAP index put Curitiba's average asking price at R$ 11,752/m² in June 2026, up 4.3% over 12 months. New high-end apartments usually sell above the city average, which is why our median is higher.
FipeZAP report (Fipe and Grupo OLX/Zap)Methodology
- Source: the asking price and the private area of every floor plan with a public price in our catalogue of new apartment developments in Curitiba, read live from our database.
- The price per m² of a floor plan is its starting price divided by its private area; the neighborhood figure is the median of its floor plans, which resists outliers better than an average.
- A neighborhood needs at least 3 floor plans to get a median; below that, we show only its lowest starting price.
- Houses, land plots and floor plans without a public price are left out.
- These are asking prices, not closing prices, and they change as developers update their price lists.
Frequently asked questions
What is the average price per square meter in Curitiba?
For new high-end apartments, the median asking price in our catalogue is R$ 17,478/m² (≈ US$ 3,170/m²) as of November 10, 2026. For the whole market, mostly resale, FipeZAP reported R$ 11,752/m² in June 2026.
What is the most expensive neighborhood in Curitiba?
Among new high-end apartments, Champagnat has the highest median asking price, at R$ 23,197/m² (November 10, 2026).
Are these prices for new or resale apartments?
New ones: apartment developments that are off-plan, under construction or ready to move in, from our catalogue. The FipeZAP figure above covers the whole market, mostly resale.
